Mikael Samuelsson R 33 2500000 2 76 66 61 70 72 63 76 70 74 52 61 71 67 68 68
Robert Nilsson R 25 4000000 2 62 68 78 58 62 51 78 74 78 61 50 58 69 57 68
Andy McDonald R 33 4700000 3 74 81 82 66 71 53 79 81 67 78 68 67 79 63 74
Rick Rypien R 26 550000 1 58 51 51 69 66 76 70 60 50 67 54 70 53 70 65
Jannik Hansen R 24 825000 1 61 60 63 65 66 57 73 55 69 52 52 69 61 62 65
Marc-Antoine Pouliot R 25 550000 1 59 70 69 65 69 56 73 69 65 65 51 63 66 63 67
Joël Perrault C 27 510000* 1 59 64 66 56 59 56 70 67 72 69 53 65 63 57 65
Henrik Sedin C 30 6100000 4 79 96 78 72 72 67 75 73 70 77 69 72 84 70 77
Manny Malhotra C 30 2500000 3 60 61 56 75 75 75 73 75 78 78 70 75 59 75 72
Ryan Kesler C 26 5000000 6 74 66 69 82 79 80 78 77 60 78 70 74 69 80 76
Ryan Malone L 30 4500000 5 77 63 66 72 68 75 64 82 49 62 68 75 68 71 71
Stefan Della Rovere L WOR 20 171000* 3 42 40 40 54 51 65 60 52 39 51 48 60 40 56 57
Jeff Tambellini L 26 500000 1 65 58 68 55 60 54 85 63 76 56 50 62 63 56 65
Tanner Glass L 26 625000* 1 46 46 47 64 61 75 66 72 52 56 54 70 46 66 63
Paul Kariya L 35 2000000 2 71 77 76 68 69 58 82 86 72 56 83 67 74 65 75
Daniel Sedin L 30 6100000 4 85 85 81 71 71 65 77 79 73 57 68 72 83 69 76
Matt Lashoff D DTV 23 165000* 1 54 61 61 64 62 57 72 58 66 46 50 68 58 61 63
Barret Jackman D 29 3625000 2 45 42 41 81 81 81 69 69 54 48 74 79 42 81 67
Christian Ehrhoff D 28 3100000 1 69 64 64 74 72 67 78 70 66 45 52 72 65 71 69
Keith Ballard D 27 4200000 5 64 72 70 77 75 77 75 76 61 49 64 76 68 76 73
Alex Pietrangelo D 20 875000* 3 55 60 59 58 59 56 66 55 69 46 49 59 58 57 63
Alex Edler D 24 3250000 3 70 67 64 70 73 68 76 73 67 49 54 73 67 70 70
Dan Hamhuis D 27 4500000 6 60 63 70 73 75 73 74 73 60 51 58 71 64 73 71
Ian Cole D WOR 21 875000 3 51 52 49 57 58 56 60 49 62 43 50 66 50 57 61
Roberto Luongo G 31 5333333 7 87 86 80 87 90 84 80 96 81 80 78 82 84 87 86
Cory Schneider G 24 900000* 2 59 62 52 62 61 60 65 70 79 50 49 59 57 61 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Victor Oreskovich R MAN 24 172500* 1 45 44 46 62 60 75 61 64 60 55 54 71 45 65 63
Dan Gendur R MAN 23 162999,9* 1 44 52 50 42 45 41 70 61 68 51 48 52 48 42 55
Guillaume Desbiens R MAN 25 165000* 1 48 47 42 56 44 61 49 59 38 51 51 70 45 53 55
Anton Rodin R MAN 19 207000* 3 50 46 44 45 46 41 62 57 73 47 46 42 46 44 55
Alexandre Bolduc C MAN 25 150000* 1 48 47 48 63 56 64 60 58 40 55 52 61 47 61 59
Mario Bliznak C MAN 23 165000* 1 44 41 44 63 62 59 68 67 71 65 52 59 43 61 60
Prab Rai C MAN 20 171500,1* 3 46 48 47 44 45 40 69 49 76 53 47 50 47 43 57
Jordan Schroeder C MAN 20 270000* 3 54 56 57 45 49 40 71 48 65 54 49 57 55 44 59
Cody Hodgson C MAN 20 262500* 3 54 58 57 59 60 57 57 61 74 58 52 60 56 58 64
Billy Sweatt L MAN 22 270000* 3 48 45 46 45 46 43 75 54 63 44 46 47 46 44 57
Sergei Shirokov L MAN 24 875000 1 58 64 70 51 53 45 70 65 70 51 49 49 64 49 61
Aaron Volpatti L MAN 25 183750* 2 50 47 48 54 50 70 52 61 29 52 50 68 48 58 56
Darcy Hordichuk L MAN 30 232500* 1 41 39 40 69 64 79 69 74 34 57 66 76 40 70 64
Yann Sauve D MAN 20 201249,9* 3 40 42 43 54 53 58 58 50 61 43 49 57 41 55 56
Taylor Ellington D MAN 21 262500* 2 40 40 40 49 49 54 54 55 61 42 48 56 40 50 56
Sean Zimmerman D MAN 23 150000* 1 32 36 34 51 50 50 52 64 69 43 50 61 34 50 54
Kevin Connauton D MAN 20 270000* 3 45 47 48 49 46 42 62 52 68 40 47 47 46 45 54
Chris Tanev D MAN 20 270000* 3 55 55 55 52 52 50 58 58 70 47 49 50 55 51 59
Andrew Alberts D MAN 29 1050000 1 29 35 35 70 69 81 66 76 57 48 69 77 33 73 65
Lee Sweatt D MAN 25 195000* 1 52 55 55 52 52 57 69 51 63 47 51 54 54 53 58
Evan Oberg D MAN 22 262500* 2 42 45 45 49 47 48 52 54 58 41 49 50 44 48 53
Aaron Rome D MAN 27 225000* 2 46 39 40 70 69 76 68 71 42 49 59 72 41 71 63
Nolan Baumgartner D MAN 34 165000* 1 52 56 53 62 62 62 72 74 67 41 63 71 53 62 64
Peter Andersson D MAN 19 204500,1* 3 42 45 45 44 47 43 53 58 62 40 46 51 44 44 54
Eddie Lack G MAN 22 270000* 2 56 57 51 56 59 63 61 51 75 51 48 55 54 59 61
Tyler Weiman G MAN 26 150000* 1 60 57 48 60 65 54 65 55 78 49 46 53 55 59 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Topol R AMA 25 500000* 0 D D C- D- D D- C- C- C D D- D D D- C-
Alex Friesen C JNR 19 500000* 0 D C- C- D D D C- C- D C- D D C- D C-
Taylor Matson C AMA 22 500000* 0 D- D- D- D D D D D- C C- D D D- D D
Matt Butcher C AMA 23 550000* 0 D D D- D D C- D D- C C- D C- D D C-
Mats Froshaug C AMA 22 500000* 0 D- D- D- D D D C- D B- C- D C- D- D C-
Ilya Kablukov L AMA 22 500000* 0 D D D C- D D C- C- B- D D D D D C-
Ilya Krikunov L AMA 26 500000* 0 D D D D D D- C D B- D D D D D- C-
Steven Anthony L JNR 19 500000* 0 D D D D D D C- D C D D D D D C-
Adam Polasek D JNR 19 500000* 0 C- D D C- D C- C- C- C- D D D D C- C-
Patrick McNally D JNR 18 500000* 0 D C- C- D D D C- D B- D D C- C- D C-
Kris Fredheim D AMA 23 500000* 0 D D- D- D D D D D C D C- D D- D C-
Denis Grot D AMA 26 500000* 0 D- D C- D D D C C C D D C- D D C-
Sawyer Hannay D JNR 18 500000* 0 F- F F- D D C- D C- D- D D C- F- C- D
Jeremy Price D AMA 20 500000 0 D D D D D D D D C- D D D D D C-
Joe Cannata G AMA 20 500000* 0 D D D- D D D C- C- B- D- D C- D D C-
Lukas Mensator G AMA 26 500000* 0 C- C- D C- D C C C B- D D D D C- C-
Jonathan Iilahti G JNR 18 500000* 0 D D D D D D C- D- B- D D D D D C-