Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Testwuide R PHL 23 270000* 2 55 50 51 57 53 62 60 57 68 51 50 65 52 57 59
Shane Harper R PHL 21 180000* 3 57 54 60 47 50 45 64 61 71 50 48 50 57 47 58
Stefan Legein R PHL 21 245000,1* 1 42 45 45 54 52 49 58 65 55 52 42 49 44 51 56
Greg Moore R PHL 26 165000* 1 53 48 49 60 55 65 63 58 78 51 54 71 50 60 61
Andreas Nödl R PHL 23 850000 1 56 64 67 56 56 55 75 64 79 51 50 63 62 55 65
David Laliberté R PHL 24 165000* 1 58 51 52 47 49 46 56 65 71 50 49 58 53 47 58
Ben Holmstrom C PHL 23 225000* 2 41 41 42 60 61 60 61 58 42 55 50 55 41 60 56
Luke Pither C PHL 21 180000* 3 57 60 62 46 50 45 68 48 72 54 48 51 59 47 61
Andrew Rowe L PHL 22 270000* 2 57 50 53 52 50 57 58 49 65 50 48 48 53 53 56
Matt Clackson L PHL 25 150000* 1 39 37 38 55 47 60 52 48 29 51 52 62 38 54 54
Zac Rinaldo L PHL 20 162833,4* 3 40 35 32 39 36 52 44 42 20 46 46 57 35 42 48
Jody Shelley L PHL 34 330000* 3 31 34 31 69 61 80 64 62 32 57 68 84 32 70 62
Patrick Maroon L PHL 22 158499,9* 1 54 52 50 51 47 58 52 46 59 52 49 65 52 52 58
Eric Wellwood L PHL 20 174000* 3 41 42 43 46 50 39 65 53 80 45 47 43 42 45 54
Jon Kalinski L PHL 23 262500* 1 46 42 43 61 58 62 70 57 57 56 52 56 43 60 60
Garrett Klotz L PHL 21 240000* 1 33 34 31 51 46 60 51 48 39 54 47 70 32 52 53
Oskars Bartulis D PHL 23 180000* 3 48 55 55 64 64 59 70 69 70 48 50 68 52 62 64
Joonas Lehtivuori D PHL 22 255000* 2 34 50 49 48 44 38 62 65 70 42 48 48 44 42 54
Marc-Andre Bourdon D PHL 21 875000 2 51 50 49 50 50 50 52 52 45 42 50 58 50 50 57
Kevin Marshall D PHL 21 253749,9* 2 50 46 45 53 53 56 62 57 54 46 49 58 47 54 57
Dan Jancevski D PHL 29 157500* 2 34 40 41 63 63 70 59 73 52 46 58 74 38 65 60
Erik Gustafsson D PHL 21 270000* 3 42 58 57 56 53 48 66 46 69 47 48 50 52 52 56
Matt Walker D PHL 30 510000* 3 31 31 32 70 68 79 67 70 46 52 66 79 31 72 63
Brian Stewart G PHL 25 180000* 1 63 60 55 62 60 63 64 65 75 54 51 64 59 61 64
Sergei Bobrovsky G PHL 22 270000* 3 59 58 51 57 58 59 62 56 75 53 48 57 56 58 61
Johan Backlund G PHL 29 800000 2 63 68 54 65 68 69 70 57 76 51 52 65 61 67 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Parks R JNR 18 500000* 0 D D D D D D C- D B- C- D D D D C-
Andrei Popov R AMA 22 700000* 0 D D D D D D- C- C- B- D D D D D C-
Dave Labrecque C AMA 20 500000* 0 D- D D D D D- C- C- B- C- D D D D C-
Michael Chaput C JNR 18 500000* 0 D D D D D D C- C- C C- D D D D C-
Brendan Ranford L JNR 18 500000* 0 C- C- C- D D D D- C- C- C- D D C- D C-
Tye McGinn L AMA 20 500000* 0 D D D C- D D C- C- C C- C- D D D C-
Ricard Blidstrand D JNR 18 500000* 0 F D- F D D D D C- C D D C- D- D C-
Nick Luukko D JNR 18 500000* 0 D- D- D- D D C- C- D C- D D D D- D C-
Oliver Lauridsen D AMA 21 500000 0 F- F F- D D C- D D C- D- D C F- C- D
Denis Bodrov D AMA 24 550000* 0 F- F F C- C- C- C C C D D C- F C- C-
Simon Bertilsson D JNR 19 500000* 0 D D D D D D C- C- C D D D D D C-
Nicola Riopel G AMA 21 500000* 0 D D D D D D C- C- C D D D D D C-
Adam Morrison G JNR 19 500000* 0 D D D- D D D D D B- D- D D- D D C-
Jakub Kovar G AMA 22 500000* 0 D D D- D D D C- D- C D- D D- D D C-
Joacim Eriksson G AMA 20 500000* 0 D D D- D D D C D B- D- D D D D C-
Brad Phillips G AMA 21 500000* 0 D D D- D D D C- D C D- D D D D C-