RW
Mike Knuble R WSH 38 2800000 1 79 61 61 75 69 75 66 77 60 57 76 82 67 73 72
Matt Bradley R WSH 32 1000000 1 53 46 47 73 68 75 75 74 68 55 69 72 48 72 68
Chris Bourque R WSH 24 650000 3 57 60 63 59 60 49 72 73 66 52 51 56 60 56 64
Eric Fehr R WSH 24 2200000 2 70 61 63 68 64 59 67 68 74 54 55 70 64 63 68
Alexander Semin R WSH 26 6000000 1 83 75 85 63 64 61 83 69 62 56 52 72 81 62 72
C
David Steckel C WSH 28 1100000 3 59 57 58 70 66 75 63 75 68 78 57 80 58 70 69
Boyd Gordon C WSH 26 800000 1 54 51 52 71 73 68 72 65 84 81 57 70 52 70 69
Nicklas Bäckström C WSH 22 6700000 7 77 90 86 65 70 56 79 66 72 70 57 72 84 63 74
Éric Bélanger C WSH 32 1850000 1 65 72 73 71 71 65 77 77 72 75 66 72 70 69 73
Michael Nylander C WSH 37 4875000 1 67 77 74 66 68 52 76 67 72 76 64 68 72 62 72
Cody Eakin C WSH 19 660555* 3 53 45 45 52 51 45 68 49 68 56 49 46 47 49 57
LW
Brian Willsie L WSH 32 525000 1 62 55 57 65 69 60 70 72 67 51 59 70 58 64 65
Brooks Laich L WSH 27 2066667 1 73 62 62 71 73 69 74 65 73 70 61 74 65 71 71
Jason Chimera L WSH 31 1875000 2 68 65 66 71 73 63 91 78 66 60 68 68 66 69 71
Alexander Ovechkin L WSH 24 9538462 7 99 84 92 68 65 86 93 78 66 58 66 79 91 73 81
DEF
John Carlson D WSH 20 845833 2 56 61 60 70 69 72 72 58 62 48 56 72 59 70 67
John Erskine D WSH 30 1250000 1 32 32 32 72 71 81 66 86 48 49 76 82 32 74 66
Jeff Schultz D WSH 24 2750000 4 53 61 56 75 73 69 71 62 74 48 60 76 56 72 68
Tom Poti D WSH 33 3500000 1 60 74 74 73 74 66 80 75 68 45 67 75 69 71 72
Mike Green D WSH 24 5250000 2 97 80 86 70 70 68 83 69 66 46 55 70 87 69 75
Karl Alzner D WSH 21 875000* 1 48 54 52 59 64 58 68 62 78 46 51 65 51 60 64
Goal
Dany Sabourin G WSH 29 525000 1 64 62 57 61 64 66 64 64 75 56 54 62 61 63 65
Semyon Varlamov G WSH 22 821667 1 68 71 61 70 72 72 70 72 77 58 52 61 66 71 70