Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Okposo R NYI 22 850000 1 70 72 72 78 70 73 74 61 70 60 64 70 71 73 73
Jesse Joensuu R NYI 22 850000* 1 57 57 59 61 56 64 60 60 64 52 51 69 57 60 64
Trent Hunter R NYI 30 2000000 3 71 56 58 73 68 80 68 86 74 63 72 80 61 73 73
Jon Sim R NYI 32 650000 1 66 60 60 62 65 58 70 79 67 54 56 67 62 61 67
Josh Bailey C NYI 20 875000 1 61 67 68 62 62 57 60 55 82 69 51 64 65 60 67
Zenon Konopka C NYI 29 600000 1 52 47 48 70 65 78 69 57 41 72 57 77 49 71 64
Frans Nielsen C NYI 26 525000 2 61 65 67 63 66 57 74 75 78 70 54 64 64 62 69
John Tavares C NYI 19 900000 2 74 71 72 60 61 55 62 66 74 65 54 65 72 58 71
Robbie Schremp L NYI 24 750750 1 68 74 79 57 58 51 60 66 62 62 50 66 73 55 66
Blake Comeau L NYI 24 650000 1 74 71 72 70 70 69 72 70 70 56 60 72 72 69 71
Matt Moulson L NYI 26 2450000 1 77 66 67 68 69 65 72 65 76 52 58 75 70 67 69
Andy Hilbert L NYI 29 575000 1 66 65 68 66 67 55 74 80 74 61 52 66 66 62 69
Bruno Gervais D NYI 25 740833 1 48 58 58 73 74 66 77 68 74 46 61 73 54 71 67
James Wisniewski D NYI 26 3250000 1 63 59 55 76 71 78 70 78 64 49 61 73 59 75 70
Calvin de Haan D NYI 19 900000* 3 48 55 54 50 50 44 61 50 75 38 47 45 52 48 57
Milan Jurcina D NYI 27 1000000 1 50 42 40 76 75 71 68 77 69 49 54 85 44 74 67
Mark Streit D NYI 32 4100000 3 80 81 72 65 66 62 74 75 68 47 65 67 77 64 72
Radek Martinek D NYI 33 1500000 1 50 50 49 75 74 68 75 68 70 45 63 75 49 72 66
Mark Eaton D NYI 33 2500000 2 45 42 44 75 80 66 74 68 73 47 70 70 43 73 68
Rick DiPietro G NYI 28 4500000 7 81 77 83 77 75 79 78 80 75 74 62 75 80 77 78
Albert Roloson G NYI 40 2500000 1 79 77 66 76 73 72 74 81 71 70 78 73 74 73 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rhett Rakhshani R BRG 22 255000* 2 42 45 47 42 44 40 66 45 71 49 50 43 44 42 54
Robin Figren R BRG 22 255000* 1 52 56 60 46 51 43 68 42 66 56 47 48 56 46 58
Pierre Parenteau R BRG 27 600000 1 59 64 62 56 58 49 69 72 55 54 51 53 61 54 62
Justin DiBenedetto C BRG 22 152499,9* 2 52 55 56 40 41 38 54 60 60 48 48 49 54 39 55
Micheal Haley C BRG 24 150000* 1 38 36 35 50 47 60 55 53 33 56 51 68 36 52 53
Rob Hisey C BRG 25 150000* 1 52 53 52 42 45 33 61 59 62 55 50 47 52 40 53
Tomás Marcinko C BRG 22 255000* 1 46 48 49 54 56 48 55 58 67 52 51 54 47 52 58
Tony Romano L BRG 22 152499,9* 2 47 43 49 43 41 46 65 45 67 40 48 44 46 43 53
Matt Martin L BRG 21 255750* 2 52 50 50 61 56 72 60 66 39 52 52 70 50 63 62
Jeremy Yablonski L BRG 30 150000* 1 21 20 31 52 52 65 56 68 28 52 56 81 24 56 54
David Ullstrom L BRG 21 255000* 3 47 45 40 44 43 45 49 49 32 45 47 50 44 44 51
Trevor Gillies L BRG 31 150000* 1 28 28 25 60 55 75 58 62 32 54 58 75 27 63 56
Dustin Kohn D BRG 23 593250 1 42 62 60 59 60 55 71 62 68 47 52 63 54 58 62
Dylan Reese D BRG 26 173250* 1 32 36 34 37 42 41 51 54 69 43 41 48 34 40 49
Andrew MacDonald D BRG 23 165000* 4 52 56 55 62 63 59 70 61 68 48 53 67 54 61 64
Jack Hillen D BRG 24 525000 1 52 61 60 63 66 58 74 73 75 48 52 68 57 62 66
Mark Katic D BRG 21 875000 2 46 52 51 48 50 47 68 53 74 43 48 45 49 48 56
Anton Klementyev D BRG 20 245916,6* 3 30 30 30 50 50 49 50 43 60 40 47 50 30 49 51
Travis Hamonic D BRG 20 262500* 3 56 52 51 56 50 61 59 66 54 48 50 62 53 55 60
Kevin Poulin G BRG 20 181250,1* 3 52 48 43 51 48 53 58 48 61 47 49 43 47 50 53
Nathan Lawson G BRG 26 150000* 1 55 54 50 55 54 55 60 51 74 48 50 60 53 54 59
Mikko Koskinen G BRG 22 900000 2 46 45 40 48 50 42 53 41 72 38 46 46 43 46 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nino Niederreiter R JNR 17 900000* 0 C C- C- C- D C- C D C D C- C- C- C- C
Igor Volkov R AMA 27 500000* 0 D D D D- D- D C- D- B- D D D D D- D
Brian Day R AMA 22 500000* 0 D- D- D- D D- C- D D- C D D C- D- D C-
Dmitri Chernykh R AMA 25 500000* 0 C- D D D D D C D C D D D D D C-
Corey Trivino C AMA 20 500000* 0 D C- C- D D D C- D B- C- D D C- D C-
David Toews C AMA 20 500000 0 D D- D D D D- C- C B- C- D D D D C-
Doug Rogers C AMA 22 550000* 0 D- D D- D D- D- C- D- C C- D D D- D- D
Anders Lee C AMA 20 500000* 0 C- D D D D C- C- D C C- D C- D D C-
Casey Cizikas C JNR 19 500000* 0 D D D D D D C- D C C- D D D D C-
Jason Clark C JNR 18 500000* 0 D D D C- C- D C- D B- C- D D D C- C-
Kim Johansson L AMA 22 550000* 0 D- D- D- D D D C- C- C D D D D- D C-
Jason Gregoire L AMA 21 500000* 0 D D D D D D C- C B- D D D D D C-
Kirill Petrov L JNR 19 500000* 0 C- C- C- D D D C- D- C- D D C- C- D C-
Kirill Kabanov L JNR 18 500000* 0 C- C- C D D D C D- B- D D D C- D C-
Blake Kessel D AMA 21 500000* 0 D D D D D D C C- B- D D C- D D C-
Aaron Ness D AMA 20 500000* 0 D- D D D C- D C C B- D D D- D D C-
Shane Sims D AMA 22 600000* 0 D D- D- D D- D C- C- C D- D D D- D C-
Tony Dehart D AMA 20 500000 0 D D D C- C- C- C- C- C- D C- C- D C- C-
Matt Donovan D AMA 20 500000* 0 D D D D D D- C- D- C D- D D D D C-
Cody Rosen G JNR 19 500000* 0 D D D D D D C- C- B- D D D D D C-
Jase Weslosky G AMA 22 500000* 0 D D D D D D D D B- D D D- D D C-
Stefan Ridderwall G AMA 22 650000* 0 D D D D D D C D B- D D D D D C-
Anders Nilsson G AMA 20 500000* 0 D D D- D D D D D- B- D- D C- D D C-