Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vladimir Zharkov R 22 850000* 1 51 55 64 55 57 50 70 64 76 58 48 59 56 54 6
Dainius Zubrus R 32 3400000 3 68 76 74 70 70 68 74 68 72 74 65 76 72 69 73
Jaromir Jagr R 38 5000000 1 72 78 80 64 68 58 70 68 68 55 72 73 76 63 74
David Clarkson R 26 2666667 3 67 60 62 74 67 76 71 79 32 57 67 73 63 72 68
Trent Hunter R 30 2000000 3 71 56 58 73 68 80 68 86 74 63 72 80 61 73 73
Nino Niederreiter R JNR 17 900000* 0 C C- C- C- D C- C D C D C- C- C- C- C
Zach Parisé C 26 3125000 1 88 77 77 71 74 65 83 78 82 71 67 68 80 70 77
Rod Pelley C 26 550000 2 43 46 48 71 74 68 74 79 77 73 60 72 45 71 68
Jacob Josefson C 19 900000 3 50 53 53 51 52 50 62 65 73 53 45 47 52 51 60
Petr Vrana C 25 625000 3 58 63 70 58 61 51 74 71 69 65 52 55 63 56 65
Josh Bailey C 20 875000 1 61 67 68 62 62 57 60 55 82 69 51 64 65 60 67
Patrik Elias L 34 6000000 3 78 83 81 72 76 66 82 79 78 71 78 74 80 71 78
Brian Rolston L 37 5062500 2 74 66 65 72 72 67 82 77 69 73 72 74 68 70 73
Chad Wiseman L 29 500000* 1 54 57 58 54 55 56 64 64 69 56 59 66 56 55 62
Ilya Kovalchuk L 27 6000000 2 95 80 87 61 67 65 90 76 74 51 71 75 87 64 78
Andy Greene D 27 737500 1 58 74 72 70 68 62 78 79 74 49 62 71 68 66 70
Eric Gelinas D 19 690000* 3 44 45 46 45 47 46 61 58 60 39 47 50 45 46 55
Henrik Tallinder D 31 3375000 4 40 45 41 78 77 76 73 71 73 47 63 76 42 77 66
Anton Volchenkov D 28 4250000 6 35 38 37 82 85 87 71 81 71 48 62 82 36 84 70
Bryce Salvador D 34 2900000 2 36 35 35 76 75 77 69 81 62 49 76 82 35 76 68
Rob Davison D 30 500000 1 30 31 30 70 68 80 65 67 46 49 68 82 30 72 63
Colin White D 32 3000000 2 32 35 34 78 74 80 64 79 69 49 79 84 33 77 67
Martin Brodeur G 38 5200000 2 89 91 91 84 83 83 83 96 82 82 89 80 90 83 87
Johan Hedberg G 37 1500000 1 72 73 74 77 79 74 70 68 85 77 63 74 73 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R ALB 21 240500,1* 2 54 47 45 50 44 52 55 51 68 51 49 64 48 48 57
Nathan Perkovich R ALB 24 154500* 1 43 44 44 46 46 53 55 47 59 48 48 56 43 48 53
Alexander Vasyunov R ALB 22 255000* 1 55 48 53 40 42 39 60 44 79 48 47 48 52 40 56
Gabe Gauthier R ALB 26 123000* 1 56 59 57 45 48 48 67 50 65 62 52 61 57 47 59
Adam Henrique C ALB 20 253749,9* 3 49 52 50 53 52 50 61 43 64 56 48 53 50 51 57
Tim Sestito C ALB 26 150000* 1 45 45 47 56 59 67 61 60 35 54 50 69 45 60 59
Michael Swift C ALB 23 162500,1* 1 52 55 56 52 53 40 66 62 58 58 50 44 54 48 57
David McIntyre C ALB 23 255000* 2 47 46 45 40 42 41 54 42 45 54 50 50 46 41 51
Kory Nagy C ALB 20 158499,9* 2 32 34 37 44 47 48 67 52 60 54 48 52 34 46 52
Patrick Davis L ALB 23 150000* 1 49 54 55 46 50 47 63 62 64 51 51 64 52 47 59
Mattias Tedenby L ALB 20 875000 3 51 54 57 41 43 37 71 44 77 46 48 44 54 40 56
Brad Mills L ALB 27 151500* 1 43 46 47 51 49 60 61 65 50 50 51 65 45 53 57
Pierre-Luc Letourneau L ALB 25 157500* 2 35 34 37 65 61 77 60 70 32 52 52 76 35 67 60
Kevin Cormier L ALB 24 150000* 1 29 28 25 47 45 61 48 49 31 47 50 78 27 51 50
Jean-Sebastien Berube L ALB 20 159500,1* 3 39 34 35 43 41 57 49 57 37 49 48 52 36 47 50
Matt Corrente D ALB 22 246500,1* 1 54 46 46 57 55 64 69 72 47 42 52 64 48 58 61
Anssi Salmela D ALB 26 612500 1 57 62 64 60 58 63 65 76 67 42 53 68 61 60 64
Tyler Eckford D ALB 25 165000* 1 44 51 50 58 55 57 65 65 65 43 52 70 48 56 60
Harry Young D ALB 20 161000,1* 3 32 35 30 52 50 54 48 60 31 44 50 56 32 51 51
Mark Fayne D ALB 23 162750* 2 42 38 39 49 49 50 57 59 61 41 50 66 39 49 55
Mark Fraser D ALB 23 150000* 1 36 38 37 69 62 76 61 75 52 49 57 77 37 69 63
Alexander Urbom D ALB 19 261000* 3 31 33 32 53 54 52 56 60 63 45 47 50 32 53 53
Olivier Magnan D ALB 24 150000* 1 37 46 45 55 54 55 60 62 62 43 51 64 42 54 58
Dan Kelly D ALB 21 174999,9* 3 40 41 39 55 60 50 58 59 60 48 51 54 40 55 55
Matt Taormina D ALB 23 153000* 1 55 60 61 53 55 49 62 56 69 47 51 52 58 52 60
Mike McKenna G ALB 27 150000* 1 68 69 65 64 65 70 70 71 79 54 51 66 67 66 66
Jeff Frazee G ALB 23 162500,1* 1 59 58 50 59 58 57 61 54 70 49 50 55 55 58 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mauro Jorg R AMA 20 500000* 0 D C- C- D D D C- C- B- D D D C- D C-
David Wohlberg C AMA 20 500000* 0 D D D D D C- C- D- C- C- D C- D D C-
Mike Hoeffel L AMA 21 500000 0 D D D D D D C- D C D D C- D D C-
Ashton Bernard L AMA 20 500000* 0 F F F D D- C- D D F D D C- F D D
Derek Rodwell L AMA 20 500000* 0 D- D D D D D D D C- D D D D D C-
T.J. Miller D AMA 24 500000* 0 D- D- D- D D D D D- C D D C- D- D C-
Curtis Gedig D JNR 19 500000* 0 D- D- D- D D D C- D- B- D- D D D- D D
Joe Faust D JNR 18 500000* 0 C- C- C- D D D C- D C D D D C- D C-
Brandon Burlon D AMA 20 500000* 0 D D D D D D C- D C D D D D D C-
Jonathon Merrill D JNR 18 600000 0 D C- C- C- C- C- C D B- D D- C- C- C- C-
Corbin McPherson D AMA 22 500000* 0 F D- D- D D D D C- C D D C- D- D C-
Seth Helgeson D JNR 19 500000* 0 F D- D- D D D C- D C- D D C- D- D C-
Scott Wedgewood G JNR 18 500000* 0 D D D D D D C- C- B- D D D D D C-
Maxime Clermont G JNR 18 500000* 0 D D D D D D C- D- B- D D D D D C-